Provided also with ticket prices.

Lite Shipping Schedule Cebu-Tubigon Vice Versa (Lite Shipping Corporation)
| DESTINATIONS | DEPARTURE | |
| DAY | TIME | |
| Cebu to Tubigon Ticket Price: P275 |
Monday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
| Tuesday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Wednesday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Thursday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Friday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Saturday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Sunday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Tubigon to Cebu Ticket Price: P275 |
Monday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
| Tuesday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Wednesday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Thursday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Friday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Saturday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
| Sunday | 7:00AM (1st trip) 12:00NN (2nd trip) 7:00PM (3rd trip) 12:00MN (4th trip) |
|
For more information, contact:
09778225483 (Globe)
09989995483 (Smart)
09253475483 (Sun)
09989995483 (Smart)
09253475483 (Sun)
Lite Shipping Corporation Main Office
Cebu Main Office: 09176315060, 09176315075
Cagayan de Oro: 09177027234, 09273805463
Do you have any concern with Lite Shipping Corporation?
Cagayan de Oro: 09177027234, 09273805463
Do you have any concern with Lite Shipping Corporation?