Find the place of your destination in the table below.
 
Trans-Asia Shipping Lines Travel Schedule (All Routes)
(Both Passenger and Cargo Vessels' Schedule)| DESTINATIONS | DEPARTURE | ARRIVAL | ||
| DAY | TIME | DAY | TIME | |
| Cebu to Cagayan Ticket Rates: Economy - P970 Tourist - P1,095 | Monday | 8:00pm | Tuesday | 7:00am | 
| Tuesday | 8:00pm | Wednesday | 7:00am | |
| Wednesday | 8:00pm | Thursday | 7:00am | |
| Thursday | 8:00pm | Friday | 7:00am | |
| Friday | 8:00pm | Saturday | 7:00am | |
| Saturday | 8:00pm | Sunday | 7:00am | |
| Sunday | 8:00pm | Monday | 7:00am | |
| Cagayan to Cebu Ticket Rates: Economy - P970 Tourist - P1,095 | Monday | 8:00pm | Tuesday | 7:00am | 
| Tuesday | 8:00pm | Wednesday | 7:00am | |
| Wednesday | 8:00pm | Thursday | 7:00am | |
| Thursday | 8:00pm | Friday | 7:00am | |
| Friday | 8:00pm | Saturday | 7:00am | |
| Saturday | 8:00pm | Sunday | 7:00am | |
| Sunday | 8:00pm | Monday | 7:00am | |
| Cebu to Ozamis Ticket Rates: Economy - P910 Tourist - P1,085 | Monday | 8:00pm | Tuesday | 7:00am | 
| Wednesday | 8:00pm | Thursday | 7:00am | |
| Friday | 8:00pm | Saturday | 7:00am | |
| Ozamis to Cebu Ticket Rates: Economy - P910 Tourist - P1,085 | Tuesday | 8:00pm | Wednesday | 7:00am | 
| Thursday | 8:00pm | Friday | 7:00am | |
| Sunday | 8:00pm | Monday | 7:00am | |
| Cebu to Iloilo Ticket Rates: Economy - P800 Tourist - P885 | Monday | 6:00pm | Tuesday | |
| Wednesday | 6:00pm | Thursday | ||
| Friday | 6:00pm | Saturday | ||
| Iloilo to Cebu Ticket Rates: Economy - P800 Tourist - P885 | Tuesday | 6:00pm | Wednesday | |
| Thursday | 6:00pm | Friday | ||
| Saturday | 6:00pm | Sunday | ||
| Tagbilaran to Cebu Ticket Rates: Economy - P195 Tourist - P265 | Sunday | 10:00pm | ||
| Cebu to Tagbilaran Ticket Rates: Economy - P195 Tourist - P265 | Monday | 12:00noon | ||
| Cagayan to Tagbilaran Ticket Rates: Economy - P660 Tourist - P775 | Tuesday | 7:00pm | ||
| Thursday | 7:00pm | |||
| Saturday | 7:00pm | |||
| Tagbilaran to Cagayan Ticket Rates: Economy - P660 Tourist - P775 | Monday | 7:00pm | ||
| Wednesday | 7:00pm | |||
| Friday | 7:00pm | |||
| Cebu to Iligan Ticket Rates: Economy - P910 Tourist - P1,090 | Wednesday | 7:00pm | ||
| Iligan to Cebu Ticket Rates: Economy - P910 Tourist - P1,090 | Thursday | 7:00pm | ||
Shipping Schedule of Cargo Vessels Only
| DESTINATIONS | DEPARTURE | |
| DAY | TIME | |
| Cebu to Masbate | Wednesday | 6:00pm | 
| Masbate to Cebu | Friday | 4:00pm | 
| Cebu to Zamboanga | Sunday | 12:00noon | 
| Zamboanga to Cebu | Tuesday | 6:00pm | 
| Cebu to Iligan | Saturday | 7:00pm | 
| Iligan to Ozamis | Monday | 6:00pm | 
| Ozamis to Cebu | Monday | 11:00pm | 
| Cebu to Tacloban | Thursday | 6:00pm | 
| Tacloban to Cebu | Saturday | 5:00am | 
| Manila to Cebu | Friday | 11:00pm | 
| Cebu to Manila | Tuesday | 9:00pm | 
Note: Prices are already Net of surcharge and taxes already. Trans Asia now accepts major credit cards at Cebu Main and SM Cebu Offices.
For ticket reservations contact Trans-Asia telephone number: (032) 254-6491; local 222 and 236 / (032) 255-7989
Schedule and ticket rates may change without prior notice.
Please bookmark this or share this page for your future reference.
For ticket reservations contact Trans-Asia telephone number: (032) 254-6491; local 222 and 236 / (032) 255-7989
Schedule and ticket rates may change without prior notice.
Please bookmark this or share this page for your future reference.