Provided also with ticket prices.

Lite Shipping Schedule Cebu-Ormoc Vice Versa (Lite Shipping Corporation)
| DESTINATIONS | DEPARTURE | |
| DAY | TIME | |
| Cebu to Ormoc Ticket Price: P410 |
Monday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
| Tuesday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Wednesday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Thursday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Friday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Saturday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Sunday | 11:00AM (1st trip) 11:00PM via OUANO (2nd trip) |
|
| Ormoc to Cebu Ticket Price: P410 |
Monday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
| Tuesday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
| Wednesday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
| Thursday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
| Friday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
| Saturday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
| Sunday | 10:00PM (1st trip) 8:00AM via OUANO (2nd trip) |
|
For more information, contact:
09778225483 (Globe)
09989995483 (Smart)
09253475483 (Sun)
09989995483 (Smart)
09253475483 (Sun)
Lite Shipping Corporation Main Office
Cebu Main Office: 09176315060, 09176315075
Cagayan de Oro: 09177027234, 09273805463
Do you have any concern with Lite Shipping Corporation?
Cagayan de Oro: 09177027234, 09273805463
Do you have any concern with Lite Shipping Corporation?