Please refer to DepEd Memorandum No. 157, s. 2011 for the list of schools. The required number of participants per region with venue is as follows:
| Group 7 - Venue: TICC, Tagaytay City | ||||
| Region/Division | No. of recipient schools | Participants | Sub-Total | |
| School Head and ICT Teacher | Region/Division ICT Coordinator | |||
| Region III | 1 | 1 | ||
| Balanga City | 4 | 8 | 1 | 9 |
| Nueva Ecija | 31 | 62 | 1 | 63 |
| Olongapo | 16 | 32 | 1 | 33 |
| Pampanga | 66 | 132 | 1 | 133 |
| San Fernando City | 34 | 68 | 1 | 69 |
| Tarlac | 23 | 46 | 1 | 47 |
| Tarlac City | 9 | 18 | 1 | 19 |
| Total | 183 | 366 | 8 | 374 |
| Group 8 - Venue: MIMOSA, Clark, Pampanga | ||||
| NCR | 1 | 1 | ||
| Caloocan City | 55 | 112 | 1 | 113 |
| Las Piñas City | 20 | 40 | 1 | 41 |
| Makati City | 23 | 46 | 1 | 47 |
| Malabon and Navotas | 34 | 68 | 1 | 69 |
| Mandaluyong City | 10 | 20 | 1 | 21 |
| Quezon City | 79 | 158 | 1 | 159 |
| Total | 221 | 444 | 7 | 451 |
| Group 9 - Venue: Travelers Hotel, Subic Bay, Zambales | ||||
| NCR | 1 | 1 | ||
| Manila | 62 | 128 | 1 | 129 |
| Marikina City | 17 | 36 | 1 | 37 |
| Muntinlupa City | 14 | 28 | 1 | 29 |
| Parañaque City | 18 | 36 | 1 | 37 |
| Pasig and San Juan | 32 | 64 | 1 | 65 |
| Pasay City | 17 | 34 | 1 | 35 |
| Taguig and Pateros | 24 | 48 | 1 | 49 |
| Valenzuela City | 30 | 62 | 1 | 63 |
| Total | 214 | 436 | 9 | 445 |
For more information, contact Mr. Jerome Enrique B. Enriquez, TS-ICTU at telephone nos.: (02) 636-4878 and (02) 633-7264, or send a message through e-mail address: computerization@deped.gov.ph. - https://www.affordablecebu.com/
