For those who are interested to enroll in Bachelor of Science in Marine Engineering in University of the Visayas (UV), here is the Syllabus/Prospectus of the said course. If you don't understand what Syllabus means, it is an outline of the subjects in a course of study. At the last part of this article, is a list of requirements to be submitted to the school upon enrollment.
Bachelor of Science in Marine Engineering Syllabus
This is very useful as your guide in identifying the subjects required to be enrolled and studied.
University of the Visayas
corner Colon and Jakosalem St, Cebu City, 6000
BACHELOR OF SCIENCE IN MARINE ENGINEERING
(BSMarE) CURRICULUM
Effective 1st Semester of School Year 2015-2016
FIRST YEAR
FIRST SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
English 1 | Study and Thinking Skills in English | 3 | 0 | 3 | none | |
Hum 1 | World Culture and Geography | 3 | 0 | 3 | none | |
Math 1 | College Algebra | 3 | 0 | 3 | none | |
Comp. 1 | Computer Applications and Networking | 2 | 3 | 3 | none | |
SocSci 2 | Politics and Governance with Philippine Constitution | 3 | 0 | 3 | none | |
Fil 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | none | |
Electro 1 | Basic Electricity | 3 | 3 | 4 | none | |
PE 1 | Basic Swimming | 0 | 2 | 2 | none | |
NSTP 1 | Naval Reserve Officer Training Corps 1 | 0 | 3 | 3 | none | |
Sub- Total | 20 | 11 | 27 |
SECOND SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
SocSci 3 | Society and Culture with Family Planning, STD, HIV & AIDS Prevention | 3 | 0 | 3 | none | |
Math 2 | Place Trigonometry & Solid Mensuration | 3 | 0 | 3 | none | |
English 2 | Writing in the Discipline | 3 | 0 | 3 | English 1 | |
Draw | Maritime Drawing and Diagram | 0 | 3 | 1 | none | |
Aux Mach 1 | Auxiliary Machinery 1 | 5 | 3 | 6 | none | |
MaShop 1 | Hand and Measuring Tools | 1 | 4 | 2 | none | |
Chem 14 | Industrial Chemistry and Tribology | 2 | 3 | 3 | none | |
Fil 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | Fil 1 | |
PE 2 | Advanced Swimming | 0 | 2 | 2 | PE 1 | |
NSTP 2 | Naval Reserve Officer Training Corps 2 | 0 | 3 | 3 | NSTP 1 | |
Sub- Total | 20 | 18 | 29 |
SUMMER SEMESTER, FIRST YEAR
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
Safety 1 | Basic Training | no credit unit | none |
Note:
- It should be taken after the First year (first two semester) and before completion of academic requirements of the BSMT program.
- Training schedule should not intervene with the academic schedules.
SECOND YEAR
FIRST SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
Math 3 | Calculus & Analytic Geometry | 3 | 0 | 3 | none | |
Aux Mach 2 | Auxiliary Machinery 2 | 4 | 3 | 5 | Aux Mach 1 | |
Thermo | Thermodynamics | 3 | 3 | 4 | Math 1 | |
English 3 | Speech Communication with IMO SMCP | 3 | 0 | 3 | Engl 2 | |
Electro 2 | Marine Electronics & Electrical Maintenance | 4 | 3 | 5 | Electro 1 | |
Hum 2 | Ethics | 3 | 0 | 3 | none | |
ResMeth | Research Methods | 3 | 0 | 3 | none | |
MaShop 2 | Machining Tools | 1 | 4 | 2 | MaShop 1 | |
PE 3 | Dual Sports | 0 | 2 | 2 | none | |
Sub- Total | 24 | 15 | 30 |
SECOND SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
Mar Envi | Protection of the Marine Environment | 3 | 0 | 3 | none | |
PPD | Power Plant Diesel | 4 | 3 | 5 | Thermo | Auto 1 |
Nat Sci 1 | Physics | 3 | 3 | 4 | none | |
English 4 | Research (Report Writing) | 3 | 0 | 3 | Engl 3, ResMeth | |
E Mat | Engineering Materials | 4 | 0 | 4 | none | |
Auto 1 | Basic Control Engineering | 3 | 3 | 4 | Electro 2 | |
MaShop 3 | Gas & Electric Welding | 1 | 4 | 2 | MaShop 1 | |
PE 4 | Team Sports | 0 | 2 | 2 | none | |
Sub- Total | 21 | 15 | 27 |
SUMMER SEMESTER SECOND YEAR
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
SAT & SDSD | Security Awareness Training & Seafarer with Designated Security | no credit unit | Safety 1 |
Note:
- It should be taken after Basic Training (BT) and before completion of academic requirements of the BSMT program.
- Training schedule should not intervene with the academic schedules.
THIRD YEAR
FIRST SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
Nav Arch | Naval Architecture | 4 | 1 | 4 | none | |
Electro 3 | Marine Electricity | 4 | 3 | 5 | Electro 2 | |
PASGT | Propulsion Ancilliary System & Gas Turbine | 2 | 3 | 3 | Thermo | |
E Watch | Engine Watchkeeping w/ Resource Management | 3 | 1 | 3 | none | |
SocSci 1 | General Psychology w/ Alcohol & Drug Prevention | 3 | 0 | 3 | none | |
Auto 2 | Marine Automation | 3 | 3 | 4 | Auto 1 | |
SocSci 4 | Basic Economics w/ Taxation & Agrarian Reform | 3 | 0 | 3 | none | |
Eng Rem 1 | Engine Remedial | 2 | 2 | 0 | none | No Credit Unit |
Sub- Total | 24 | 13 | 25 |
SECOND SEMESTER
Course | Descriptive Title |
Lec. (hrs.) |
Lab (hrs.) |
Units | Pre-requisite | Co-requisite |
---|---|---|---|---|---|---|
Rizal | The Life & Works of Dr. Jose Rizal | 3 | 0 | 3 | none | |
Persman | Leadership & Teamwork | 3 | 0 | 3 | none | |
Maint | Maintenance & Repair | 2 | 3 | 3 | E-Mat | |
Mech | Mechanics & Hydromechanic | 3 | 0 | 3 | Math 2 | |
Mar Law | Maritime Law | 4 | 0 | 4 | none | |
PPS | Power Plant Steam | 5 | 3 | 6 | PPD | |
Eng Rem 2 | Engine Remedial | 2 | 2 | 0 | Eng Rem 1 | No Credit Unit |
Sub- Total | 22 | 8 | 22 |
FOURTH YEAR
Shipboard Training (Cadetship) |
|
40 | Required to obtain Bachelor's Degree |
Safety 2 |
|
no credit unit | |
Total Units for BSMarE | 200 |
Admission Requirements:
- Freshmen/High School Graduates:
- Original Form 138 / report card
- Certified true copy of Birth Certificate (NSO)
- Original copy of Certificate of Good Moral Character
- NCAE Result
- Four (4) pcs. of 2x2 colored pictures
- Transferees:
- Original transfer credentials
- Informative copy of Transcript of Records (TOR)
- Original copy of Certificate of Good Moral Character
- Four (4) pcs. of 2x2 colored pictures
- Cross Enrollees:
- Cross registration papers
- Four (4) pcs. of 2x2 colored pictures
In addition to the above requirements for BSMT and BSMARE (as per CMO #13 & 14, Series 2013), the following medical exams prescribed by the Department of Health (to be done annually/yearly) are also required:
- Urine examination
- Stool examination
- CBC examination
- X-ray examination
- Psychological testing
- Eye sight (Ishihara for BSMT and Lantern or any other color perception test for BSMARE) examination
- hearing examination
Note: Only students who passed the Eye, Hearing, Physical and Medical Examination shall be eligible for enrollment.
Do you have any other concerns in enrolling the Bachelor of Science in Marine Engineering course?
- https://www.affordablecebu.com/