Cebu - "home of the largest number of poor families in the Philippines"
Here's a tabulated data of the total number of poor families in Cebu compared to other provinces in the Philippines (from 2003 to 2009):
Province | Magnitude of Poor Families | % Share to Total Poor Families | ||||
2003 | 2006 | 2009 | 2003 | 2006 | 2009 | |
PHILIPPINES | 3,293,096 | 3,670,791 | 3,855,730 | 100 | 100 | 100 |
Cebu | 185,624 | 211,406 | 213,162 | 5.6 | 5.8 | 5.5 |
Negros Occidental | 112,512 | 130,077 | 144,828 | 3.4 | 3.5 | 3.8 |
Camarines Sur | 116,460 | 119,747 | 126,280 | 3.5 | 3.3 | 3.3 |
Pangasinan | 92,191 | 128,396 | 114,400 | 2.8 | 3.5 | 3.0 |
Nueva Ecija | 64,808 | 94,026 | 112,367 | 2.0 | 2.6 | 2.9 |
Leyte | 99,082 | 104,260 | 110,214 | 3.0 | 2.8 | 2.9 |
Zamboanga del Norte | 102,074 | 101,511 | 109,745 | 3.1 | 2.8 | 2.8 |
NSCB defines "poor" as having a monthly income below PhP 7,017 for a family of five (2009) - the minimum amount to meet the basic needs such as food, housing, clothing, education and health.
You can notice in the table above that the total number of poor families in Cebu is increasing. And it will surely increase in the succeeding years.
The present government (President Benigno "Noynoy" Aquino III administration) is conducting various poverty-reduction programs to alleviate the people from poverty. One of the president's tagline is "Kung Walang Kurap, Walang Mahirap!" (If there's no corrupt, there will be no poor)
But will the government really cure the increasing number of poor families in the Philippines? What are your suggestions to help the government alleviate the Filipinos from poverty?
- https://www.affordablecebu.com/