Metrobank Time Deposit Interest Rates as of September 2013
| Amount | 1 - 2 months | 2 - 6 months | 6 mos. - 1 year |
| 10K < 50K | 0.250 | 0.250 | 0.500 |
| 50K < 200K | 0.250 | 0.500 | 0.750 |
| 200K < 500K | 0.375 | 0.625 | 0.875 |
| 500K < 1MM | 0.500 | 0.750 | 1.000 |
| 1MM < 5MM | 0.625 | 0.875 | 1.125 |
| 5MM < 9.99MM | 0.750 | 1.000 | 1.250 |
| 10MM < 19.99MM | 0.875 | 1.125 | 1.375 |
| 20MM and over | 0.875 | 1.125 | 1.375 |
Metrobank TD Extra Interest Rates as of September 2013
| Amount | 30 days | 90 days |
| 50K < 200K | 0.2500 | 0.5000 |
| 200K < 500K | 0.3750 | 0.6250 |
| 500K < 1MM | 0.5000 | 0.7500 |
| 1MM and over | 0.6250 | 0.8750 |
- These interest rates are INDICATIVE and are subject to change without notice. Please confirm with Metrobank branch upon making placements.
- Rates are quoted net of Documentary Stamp Tax (DST) except for Peso TD.
- For other amounts, please call Metrobank's branch.
