Household Population 15 Years Old and Over and Employment Status, Philippines: 2009 - April 2011
(In Thousands Except Rates)
(In Thousands Except Rates)
| INDICATOR | 2009 | 2010 | 2011 | |||||
| Average | Jan | Apr | Jul | Oct | Jan | Apr | ||
| Household Population | ||||||||
| 15 Years Old and Over | 59,237 | 60,717 | 60,208 | 60,561 | 60,928 | 61,169 | 61,532 | 61,778 | 
| Labor Force | 37,892 | 38,893 | 38,828 | 38,512 | 38,946 | 39,287 | 39,211 | 39,691 | 
| Employed | 35,061 | 36,035 | 36,001 | 35,413 | 36,237 | 36,488 | 36,293 | 36,821 | 
| At Work | 34,490 | 35,559 | 35,561 | 34,674 | 35,953 | 36,049 | 35,083 | 36,158 | 
| Working Less Than 40 Hours (Part-time) | 12,945 | 12,654 | 12,309 | 12,959 | 12,574 | 12,773 | 13,168 | 13,677 | 
| Working 40 Hours and Over (Full-Time) | 21,544 | 22,905 | 23,252 | 21,715 | 23,379 | 23,276 | 22,634 | 22,481 | 
| With a Job But not at Work | 571 | 475 | 440 | 738 | 284 | 439 | 490 | 663 | 
| Underemployed | 6,692 | 6,762 | 7,107 | 6,297 | 6,502 | 7,141 | 7,054 | 7,126 | 
| Visibility | 4,135 | 4,015 | 4,174 | 3,904 | 3,875 | 4,109 | 4,445 | 4,4402 | 
| Invisibility | 2,557 | 2,747 | 2,934 | 2,393 | 2,627 | 3,033 | 2,609 | 2,725 | 
| Unemployed | 2,831 | 2,859 | 2,827 | 3,099 | 2,709 | 2,799 | 2,919 | 2,871 | 
| Labor Force Participation Rate (%) | 64.0 | 64.1 | 64.5 | 63.6 | 63.9 | 64.2 | 63.7 | 64.2 | 
| Employment Rate (%) | 92.5 | 92.7 | 92.7 | 92.0 | 93.0 | 92.9 | 92.6 | 92.8 | 
| Underemployment Rate (%) | 19.1 | 18.8 | 19.7 | 17.8 | 17.9 | 19.6 | 19.4 | 19.4 | 
| Visible Underemployment Rate (%) | 11.8 | 11.1 | 11.6 | 11.0 | 10.7 | 11.3 | 12.2 | 12.0 | 
| Unemployment Rate % | 7.5 | 7.4 | 7.3 | 8.0 | 7.0 | 7.1 | 7.4 | 7.2 | 
Notes:
1. Details may not add up to totals due to rounding
2. Averages and rates were based on rounded figures
Definition:
Labor Force - population 15 years old and over, whether employed or unemployed, who contribute to the production of goods and services in the country.
Employed - persons in the labor force who are reported either at work or with a job or business although not at work during the reference week.
Unemployed - persons in the labor force who had no work or had no job/business during the reference week and were reported looking and available for work.
Underemployed - employed persons who desire to have additional hours of work in their present job or in an additional job, or to have a new job with longer working hours.
Visibly Underemployed - employed persons who work for less than 40 hours during the reference week and still want additional hours of work.
Invisibly Underemployed - employed persons who work for 40 hours or more during the reference week and still want additional hours of work. - https://www.affordablecebu.com/
