
(Picture) - Chinabank Logo - serving since 1920
Stock Transfer Service Inc.
CHINA BANKING CORPORATION
List of Top 50 Stockholders
As of 03/31/2011
| Rank | Sth. No. | Name | Citizenship | Holdings | Rank |
| 1 | 0000008130 | PCD NOMINEE CORPORATION (NON-FILIPINO) | Foreign | 25,133,975 | 23.43% |
| 2 | 0000008278 | SM INVESTMENTS CORPORATION | Filipino | 17,751,773 | 16.55% |
| 3 | 0000008399 | SYSMART CORPORATION | Filipino | 15,861,941 | 14.79% |
| 4 | 0000008129 | PCD NOMINEE CORPORATION (FILIPINO) | Filipino | 10,450,010 | 9.79% |
| 5 | 0000008264 | SHOEMART, INC. | Filipino | 3,500,730 | 3.26% |
| 6 | 0000006940 | CBC EMPLOYEES RETIREMENT PLAN | Filipino | 2,422,142 | 2.26% |
| 7 | 0000007686 | JJACCIS DEV'T. CORP. | Filipino | 2,121,127 | 1.98% |
| 8 | 0000007534 | GDSK DEVELOPMENT CORP. | Filipino | 1,641,837 | 1.53% |
| 9 | 0000008332 | HENRY SY SR. | Filipino | 1,047,599 | 0.98% |
| 10 | 0000161484 | SM DEVELOPMENT CORPORATION | Filipino | 704,601 | 0.66% |
| 11 | 0000007284 | DOMINGO T. DEE | Filipino | 665,984 | 0.62% |
| 12 | 0000007290 | GILBERT U. DEE | Filipino | 570,739 | 0.53% |
| 13 | 0000007663 | HYDEE MANAGEMENT & RESOURCE CORP. | Filipino | 566,267 | 0.53% |
| 14 | 0000007436 | ESTATE OF ALLEN CHAM | Filipino | 501,204 | 0.47% |
| 15 | 0000201813 | ROBERT Y. DEE, JR. | Filipino | 455,589 | 0.42% |
| 16 | 0000196488 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR JAMES CHRISTIAN DEE |
Filipino | 419,286 | 0.39% |
| 17 | 0000196489 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR CHRISTOPHER DEE |
Filipino | 419,286 | 0.39% |
| 18 | 0000007321 | REGINA YUI DEE | Filipino | 373,729 | 0.35% |
| 19 | 0000008533 | THE
FIRST RESOURCES MANAGEMENT & SECURITIES CORPORATION |
Filipino | 329,320 | 0.31% |
| 20 | 0000196612 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR ANGELA DEE |
Filipino | 315,433 | 0.29% |
| 21 | 0000008193 | RELIANCE COMMODITIES, INC. | Filipino | 312,712 | 0.29% |
| 22 | 0000196614 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR CONSUELO DEE |
Filipino | 307,316 | 0.29% |
| 23 | 0000196616 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR STEPHANIE DEE |
Filipino | 307,316 | 0.29% |
| 24 | 0000007717 | KUAN YAN TAN'S CHARITY (PHIL), INC. | Filipino | 294,736 | 0.27% |
| 25 | 0000196615 | JOAQUIN
T. DEE &/OR LETICIA TY DEE &/OR IRENE DEE |
Filipino | 294,488 | 0.27% |
| 26 | 0000202794 | JOAQUIN T. DEE &/OR LETICIA TY DEE | Filipino | 294,488 | 0.27% |
| 27 | 0000006880 | ANSALDO, GODINEZ & COMPANY, INC. | Filipino | 278,190 | 0.26% |
| 28 | 0000007423 | DY, ELLEN PEYCHING | Filipino | 226,561 | 0.21% |
| 29 | 0000007318 | PETER S. DEE &/OR HELEN Y. DEE | Filipino | 218,830 | 0.20% |
| 30 | 0000007005 | CHENG PEY LIAN D. | Filipino | 216,257 | 0.20% |
| 31 | 0000007013 | CHENG SIOK TUAN | Filipino | 213,402 | 0.20% |
| 32 | 0000008711 | PHILIP C. YIU JR. | Filipino | 204,067 | 0.19% |
| 33 | 0000007130 | ROSARIO CHUA SIU CHOE | Filipino | 200,562 | 0.19% |
| 34 | 0000007367 | HERBERT U. DY | Filipino | 174,705 | 0.16% |
| 35 | 0000007872 | LILY C. LIMPE | Filipino | 164,376 | 0.15% |
| 36 | 0000008119 | PANELON DEVELOPMENT CORP. | Filipino | 157,244 | 0.15% |
| 37 | 0000008099 | JORGE Z. ORTOLL | Filipino | 155,840 | 0.15% |
| 38 | 0000007366 | HARRY U. DY | Filipino | 153,786 | 0.14% |
| 39 | 0000007919 | JAIME T. MAGUAN | Filipino | 152,842 | 0.14% |
| 40 | 0000008320 | CRISELDA M. SY | Filipino | 141,154 | 0.13% |
| 41 | 0000008751 | YU PUE TIN | Filipino | 129,577 | 0.12% |
| 42 | 0000008330 | HANS T. SY | Filipino | 127,759 | 0.12% |
| 43 | 0000007959 | LUISA DEE NG | Filipino | 126,427 | 0.12% |
| 44 | 0000202926 | GEORGE
S. DEE , JR. &/OR WALTER WAYNE G. DEE &/OR GEORGENE MARGARET G. DEE |
Filipino | 125,977 | 0.12% |
| 45 | 0000007394 | MARTIN Q. DY BUNCIO &/OR
ROSITA DY BUNCIO |
Filipino | 125,834 | 0.12% |
| 46 | 0000008165 | QUEENPORT MARKETING CORP. | Filipino | 124,538 | 0.12% |
| 47 | 0000007151 | CHRISTINE NG CHUNG | Filipino | 123,384 | 0.12% |
| 48 | 0000007703 | PETER L. KAWSEK JR. | Filipino | 122,375 | 0.11% |
| 49 | 0000202863 | MICHAEL JOHN G. DEE | Filipino | 120,854 | 0.11% |
| 50 | 0000202921 | ELIZABETH D. YOUNG &/OR
TRACY ELLICE D. YOUNG |
Filipino | 120,622 | 0.11% |